What You Get with Pro
Krazy Stitcher Pro takes everything in Base and pushes it into professional territory. All 25 stitch types are unlocked, including Ladder Stitch, Albion Stitch, and Bead Crochet Rope — the three stitch types exclusive to Pro and Studio — on top of the full Base lineup (peyote, brick, loom, herringbone, square, gourd, RAW, spiral rope, Dutch spiral, netting, shaped peyote, and Ndebele). Palette brand remapping lets you convert every color in your pattern from Miyuki to Toho to Preciosa with a single click, so you can shop the brand that's in stock. The built-in bead inventory tracker and cost estimator means you know exactly what you need and what it will cost before you start. 300 DPI hi-res export means your PDFs and PNGs print exactly as designed. And when you need your pattern in another tool, native SVG and CSV export means your work isn't locked in — open it in Illustrator, Inkscape, or a spreadsheet without a third-party converter. When you want to see it before you stitch it, a rotatable 3D Preview places your beads with the real geometry of the active stitch type — peyote's offset rows, herringbone's angled pairs, even gourd and crochet rope wrapped into an actual tube.
Pro adds the tools that separate a casual beader from a serious designer. Gradient fill creates smooth color transitions across your pattern. The difficulty scoring system rates your design from 0 to 100 based on size, color count, stitch complexity, and confetti density. Recolor, merge, and confetti cleanup tools let you refine photo imports until they're clean and stitchable. Enhanced Backup keeps an automatic, rolling Version History of the pattern you're working on (with optional folder auto-export on Chrome/Edge) on top of Base's manual Backup All / Restore. The fringe editor, tubular stitch support, row-by-row work tracker, pattern notes, tiling and repeat mode, and print layout with pagination round out a toolkit that rivals desktop apps costing twice the price — all running in your browser with no installation required.
How Krazy Stitcher Pro Compares
See how Pro compares with other bead pattern tools we reviewed.
| Feature | KS Pro ($34.95) | BeadTool 4† | Beadographer | Stitchmate | BeadCrafter‡ | Loomerly |
|---|---|---|---|---|---|---|
| Price | $34.95 | $49.95† | Free tier; $14.99/yr membership | Free to design; $5.99/PDF, or $99/$149 pass | Free (Store listing)‡ | Free download; $75.00 Full Version |
| Platform | Any browser | Win/Mac† | Web (Win, Mac, iPad) | Web; Mac/Windows desktop app | Windows | iPhone, iPad, Mac (M1 or later) |
| Stitch Types | 25 | Not stated | 17 | 5 crafts incl. fuse beads | 4‡ | 3 |
| Photo Import | ✓ | ✓† | ✓ | ✓ | Not stated | ✓ |
| Brand Remapping | ✓ | Not stated | Not stated | Not stated | Not stated | Not stated |
| Difficulty Scoring | ✓ | Not stated | Not stated | Not stated | Not stated | Not stated |
| Inventory Tracking | ✓ | Not stated | Not stated | Not stated | Not stated | Not stated |
| Cost Estimator | ✓ | Not stated | Not stated | Not stated | Not stated | Not stated |
| SVG & CSV Export | ✓ | Not stated | Not stated | Not stated | Not stated | Not stated |
| Rotatable 3D Preview | ✓ | Not stated | Not stated | Not stated | Not stated | Not stated |
| Works Offline | ✓ | Not stated | Not stated | Desktop app only | Not stated | On-device processing (developer statement) |
| Gradient Fill | ✓ | Not stated | Not stated | Not stated | Not stated | Not stated |
| Row Work Tracker | ✓ | Not stated | Not stated | Not stated | Not stated | Not stated |
| PDF Export | ✓ | ✓† | ✓ | ✓ | Not stated | ✓ |
| One-Time Price, No Subscription | ✓ | ✓† | Free core app; $14.99/yr membership | Pay per PDF, or one-time pass | Free (Store listing)‡ | ✓ (no subscription) |
Competitor information is taken from each product’s own public pages, checked October 8, 2026. “Not stated” means that product’s own page did not mention the feature; it does not mean the feature is missing, so check their site. † BeadTool: beadtool.net could not be read, so the price, platforms, photo import and PDF come from the SourceForge listing (sourceforge.net/software/product/BeadTool/); confirm on their site. Beadographer: beadographer.com (free version; membership adds saving, custom palettes, inventory and extra PDF content). Stitchmate: stitchmate.app/pricing (PDF unlocks $5.99 each, or $99 Personal Pass / $149 Plus Pass; desktop app works offline). ‡ BeadCrafter: from a Microsoft Store listing (apps.microsoft.com/detail/9MZPJF7WD7M5) titled “BeadCrafter: Beading Pattern Maker [Free]”; we could not confirm it is the same product we listed before. Loomerly: Apple App Store listing (apps.apple.com/app/id1631555997). Prices and features change.
Choose Your Edition
Every edition includes the full 60-day free trial.
| Feature | Base ($24.95)Now $19.95 intro, ending soon | Pro ($34.95) (This Edition) | Studio ($59.95) |
|---|---|---|---|
| Stitch Types | 22 | 25 | 25 |
| Bead Crochet Rope | ✗ | ✓ | ✓ |
| Thread & Bead Estimator | ✓ | ✓ | ✓ |
| Row/Round Progress Counter | ✓ | ✓ | ✓ |
| Photo Import | ✓ | ✓ | ✓ |
| PDF Export (Branding & Saved Presets) | ✓ | ✓ | ✓ |
| PNG Export | ✓ | ✓ | ✓ |
| 300 DPI / Hi-Res Export | ✗ | ✓ | ✓ |
| Backup All / Restore (whole library) | ✓ | ✓ | ✓ |
| Password-Protected Sharing (encrypt exported patterns) | ✓ | ✓ | ✓ |
| Enhanced Backup (Version History + Chromium Folder Auto-Export) | ✗ | ✓ | ✓ |
| Dark Mode | ✓ | ✓ | ✓ |
| Pattern Templates | ✓ | ✓ | ✓ |
| Mirror / Flip / Rotate Tools | ✓ | ✓ | ✓ |
| Live Symmetric Drawing (mirror as you draw) | ✗ | ✓ | ✓ |
| Works Offline | ✓ | ✓ | ✓ |
| Multi-Layer Patterns | ✗ | ✓ | ✓ |
| Custom Bead Libraries | ✗ | ✓ | ✓ |
| SVG/CSV Export | ✗ | ✓ | ✓ |
| Rotatable 3D Preview | ✗ | ✓ | ✓ |
| Advanced Color Reduction (5 dithering algorithms + blending) | ✓ | ✓ | ✓ |
| Multi-Layer System (Visibility/Opacity) | ✗ | ✗ | ✓ |
| Color Harmony Engine | ✗ | ✗ | ✓ |
| Templates Library (66 Starter Designs) | ✗ | ✓ | ✓ |
| Multi-Pattern Workspace | ✗ | ✗ | ✓ |
| Stitch-Along Autoplay | ✗ | ✗ | ✓ |
| Batch Export (multi-pattern PDF/PNG to .zip) | ✗ | ✗ | ✓ |
| Batch Photo Import (convert multiple photos into patterns in one pass) | ✗ | ✗ | ✓ |
| Cloud Backup* | ✗ | ✗ | ✓ |
| Commercial-Use License (sell finished crafts & patterns) | ✓ | ✓ | ✓ |
| Bulk/Wholesale Distribution & Pattern Books | ✗ | ✗ | ✓ |
| Shopping List / Supply CSV Export | ✗ | ✓ | ✓ |
*Cloud Backup is manual: use Backup All to export a .ksbackup file, then save it into a cloud-synced folder (Google Drive, Dropbox, OneDrive, etc.) for automatic off-device backup and cross-device access. Krazy Stitcher itself never uploads anything — all patterns stay stored locally in your browser.
Buy Now — $34.95
One-time purchase. No subscription. No recurring fees.
Buy Now — $34.95 Need the full suite? See Krazy Stitcher Studio →Secure checkout powered by Gumroad. All prices in USD. International orders welcome — VAT/GST collected where required.
Krazy Stitcher